| GIC FAFNIR Gaissa*PL NFO n 22 | EC   AFJORD`S   CYRANO, DSM, DM NFO n 09 23 | GIC DANSBJERGS   EJNAR NFO d 09 23 | EC DANSBJERGS RASMUS NFO n 09 23 | 
| DANSBJERGS OFELIA NFO f 22 | |||
| IC AFJORD'S   YO-YO NFO a 09 23 | IC DANSBJERGS HALDUR NFO n 09 23 | ||
| EC AFJORD'S KIRSI NFO n 23 | |||
| IC   METANIRA   AB-CAT*PL NFO n | EC CERUTTI   El Retiro*PL NFO n | EC DK*LA FORET`S RAMA NFO n 09 | |
| EC DK*LA FORET`S YLETTE NFO f 23 | |||
| EC ELVIRA MADIGAN   FELIS JUBATUS NFO a 09 22 | WW/A91 EC N*FLATLAND`S BJORNSTIERNE, DM NFO n 22 | ||
| DK*GREATEST HITS EVELYN HOPE NFO a 09 23 | |||
| GIC Arwena Atlas, DM NFO n 09 23 | EC Duffy Agpamis, DM NFO a 23 | IC DK*HULDRENISSEN`S   CALVIN KLEIN, DM NFO d 09 23 | EP EC GUSTAV VASA FELIS JUBATUS, DM NFO a 09 | 
| CH PRINCESSE PYNTESYG FELIS JUBATUS NFO f 09 23 | |||
| CH GRACJA   White Star*PL NFO ns 23 | IC BERGANSIUS SARDANAS NFO n 23 | ||
| IC WILGRID'S HELLA NFO fs 23 | |||
| EP EC Oshina Bo Gatta, DSM NFO n 09 23 | EC GOLDEN DELICIOUS   FELIS JUBATUS, DM NFO n 09 23 | IC KONG GULEROD FELIS JUBATUS*DK, DM NFO d 09 23 | |
| EC N*FLATLAND'S CLARA, DM NFO n 09 23 | |||
| CH JENNIFER LOPEZ   Karodok*PL NFO f 09 23 | IC DK*HULDRENISSEN`S CALVIN KLEIN, DM NFO d 09 23 | ||
| CH BERGANSIUS TIRINTHA NFO n 09 23 | 


